uv printer fault self-test
Errors in the installation and debugging of UV printer software, problems in the process of pattern printing, UV lamp failure, printing pattern deviation and other problems can be solved here.
FAQ | cause | solution |
Initialization, the software gets an error, "The driver is not loaded" | The USB cable is not well connected | The machine is not energized. |
Reseat the USB cable between the motherboard and computer. | ||
Replace a USB port on the computer and reconnect. | ||
The computer does not recognize the driver of the model | Manually install the model driver in the "Device Manager" of your computer system. | |
The motor/drive has no power input. | ||
The USB cable is damaged | Replace USB cable. | |
The motherboard is damaged | Check the motherboard USB cable connector for damage. | |
Initialization, the software reports the error "Unable to return to the initial position" and the error "210" | No movement of trolley causes initialization exception | If the X-axis drive is working abnormally, the coding line is damaged. |
The Y-axis servo drive determines the problem based on the error message. In most cases, the error AL040 is displayed. | ||
Check that the terminals are in good contactat the connection between the drive and the motor. | ||
The current position of the trolley is wrong | Close the software first, then the machine is powered off, manually move the trolley to the middle of the beam, the machine is powered on again, and then open the software. | |
Initialization, the software reports error "129" | Corrupted raster read heads or line problems | Press the ESC key to skip the boot process, enter the maintenance password in the main menu to enter the motion test, point X-axis motion x+x- to see if the following values have changed, no change means that the grating readhead is damaged or the line contact is poor. |
Initialization, the software reports the error "138, reset timed out" | Y- or X-axis origin sensing failed | Press the ESC key to skip the boot process, enter the maintenance password in the main menu to enter the motion test, block the x-axis or Y-axis origin sensor with a piece of paper, and see if the light is normal. If it is not lit, it may be that the sensor is damaged, or the circuit of the sensor is faulty, and it needs to be replaced. |
Initialization, the software reports the error "The emergency stop switch has been pressed during reset" | The E-STOP button is pressed | Check whether the 6 emergency stop switches on the machine are pressed and not popped up. |
Emergency stop line issues | Use a multimeter to detect the on/off of two emergency stop lines and check whether the emergency stop lines are damaged. | |
The emergency switch is broken | Replace the emergency stop switch | |
Initialization, the software reports the error "No Y-axis coding line signal" and the error "128" | Loose or damaged Y-axis coding wire | Reinsert the coded wire terminals, or replace the entire wire. |
The Y-axis is crooked on both sides. | Use the Y axis zero button to correct the Y axis origin. | |
The signal feedback line on the motherboard side is faulty | Check that the terminals are plugged in and the wiring is tight. | |
If the Y-axis drive is damaged, the driver will have a related error message. | Replace the two driver cables, observe the Y-axis movement, and replace the driver. | |
UV lamp not lit during printing | Software settings | Find the UV lamp control parameters in the "Parameter Settings" in the software, and check whether the control switch is checked |
There is no power input for UV lamps | During the printing process, observe whether the power indicator of the UV lamp body is on, and if not, detect the power input. | |
relay abnormal operation | If the power indicator is on, check whether the UV lamp control relay has a clean "click" sound and a light prompt during the printing process, if the relay does not work properly, the relay needs to be replaced (if it is a multi-channel relay, you can use a backup circuit to control). | |
If the problem persists after replacing the relay, the relay's power input circuit needs to be checked. | ||
Water-cooled lamp power box burned out | Check the power line and replace the water-cooled lamp power box. | |
The UV light flashes when printing | During printing, the UV lamp is on and off. | Check the UV lamp power cord in the e-chain trough for damage. |
The distance from the lamp to the zero sprinkler | Increase the distance from the lamp to the zero nozzle | |
The wires of the two lights are inserted backwards | Swap the power cords for the two lights | |
print process interrupt ink | Negative pressure too high or too low | Check the negative pressure value, and adjust to the appropriate value, observe the surface of the nozzle, if it is stained with ink, after pressing the ink normally, wipe the nozzle with a non-woven fabric |
There is air in the printhead | Bleed air from the nozzle, pressed ink, wiped the nozzle | |
The ink supply is not smooth | Replace the filter between the secondary cartridge and the spray head | |
The working temperature and voltage of the nozzle are not suitable | Adjust temperature, voltage. | |
Static electricity causes ink breakage | Install a static elimination device, or wipe the printing material with alcohol to increase the humidity of the environment. | |
Pattern casts occur during printing | The printhead does not spray properly | Whether the large ink cartridge is short of ink, whether the secondary ink cartridge is short of ink, observe whether the secondary ink cartridge in the lower right corner of the software is in the state of ink shortage |
Ink pump working abnormally: Empty the ink in the secondary ink cartridge to create an ink-deficient environment and check whether the ink pump is working normally. | ||
Negative pressure too high or too low | Check the negative pressure value and adjust it to a suitable value. | |
The negative pressure varies too much | ADJUST THE NEGATIVE PRESSURE SETTING VALUE AND THE CRITICAL VALUE TO A DIFFERENCE OF 0.2KPA | |
Printing material deformation | Observe whether there is any abnormality in the printed material | |
The new job is printed, and the color difference is too large | ICC is not appropriate. | Select the correct parameters (single/variable output, number of passes, resolution, etc.) |
The printing mode is incorrect, and the number of passes and the resolution do not match | Check the printing parameters (speed, unidirectional and bidirectional, number of passes, UV lamp, amount of white ink). | |
The left or right vertical row has a large color deviation | The UV lamp is turned on or off at the wrong distance. | If the color deviation of the left or right vertical row is large, increase the shutter opening distance value of the UV lamp in advance or the distance between the UV lamp and the nozzle |
Product Differences | The product itself has a difference in color or process. | |
Left and right ghosting appears in the print, double line | The printing parameters are not suitable | Confirm that the correct printing parameters are selected (single, bidirectional, etc.) |
The calibration parameters are inaccurate | Confirm that the parameter values for the level calibration are appropriate. | |
The height of the nozzle to the medium is not suitable | Check that the height between the nozzle and the medium is not too high. | |
The printing signal is abnormal, and the USB cable, or optical fiber cable is not in good contact. | Replace the USB cable or replace the optical cable. | |
The raster read head or raster strip is faulty, causing the print position to be offset. | Check the grating strips for scratches and clean them. or replace the raster read head. | |
The coefficient of motion is imprecise | The X-axis motion coefficient was recalculated. | |
The print appears before and after ghosting, double line | The calibration parameters are inaccurate | Confirm that the calibration parameters (step, Y-deviation, etc.) are appropriate. |
The Y-axis coefficient of motion is incorrect | Test the coefficient of motion. | |
The data transmission is abnormal | Re-plug the USB ports on the board and computer of the machine, turn off the software, power on the machine again, and then open the software. | |
The voltage or temperature of the printhead is not suitable | Regulates the temperature voltage. (According to the state of the nozzle, the temperature can be adjusted in the range: 35C-48C, and the voltage can be adjusted in the range: 15V-21V). | |
Ink flies on the edges of the pattern | When printing circles, the ink dots are very thin, and the ink flying is more serious. | If the waveform does not correspond, replace the waveform. |
Negative pressure is not suitable | Adjust the negative pressure value appropriately | |
The print height is too high | Reduce the print height | |
The printing material is deformed | Flattening the material print, the contrast effect, whether the material is deformed. | |
Ink adhesion is insufficient | The surface of the media is not clean enough | Use an alcohol wipe off |
Material issues with the media itself | Do coating surface treatment | |
Ink expires | The ink should be used up within two months after the lid is opened, otherwise it will cause printing problems after expiration. Replace with new ink. | |
The light intensity of the UV lamp is insufficient | Set the back and forth lighting to increase the irradiation power. | |
The print job is exposed | The drawing itself | White shrinks by 2-4 pixels |
White calibration | Calibration parameters | |
The height of the base plate of the printhead from the medium | ||
White ink parameters | The temperature is too high and the voltage is too low, causing the inkjet to be not vertical. | |
The printing material is uneven | Replace the flat material for printing, compare the printing effect, and confirm whether there is a material problem. | |
The amount of white ink is too large | Reduce the amount of white ink | |
The white and color misalignment | Physical calibration | Adjust the base of the printhead, calibrate the level of the printhead, and calibrate in the Y direction. |
The white is irregular, with white on the left in some places, to the right in others, or to the top and down | The bottom plate of the sprinkler is not installed evenly, or the bottom plate itself is deformed, readjust or install the base plate, or replace the base plate. | |
The grating does not extend naturally, is pulled too tightly or is fixed in the middle. | ||
The raster read head is broken |
Inquiry Now
Can't find the specific information you’re looking for? Have a question ? Contact Us